How skip permits work
If your skip has to go on a public road or pavement, it needs a permit from the council that looks after the roads. That’s the county council in two-tier areas like Cambridgeshire or Norfolk, and the unitary council, London borough or metropolitan borough everywhere else.
Councils only issue permits to registered skip companies, so the skip firm applies for you. When you book a road skip with Pronto Skip, the permit is included in the price you see at checkout, VAT included. Online bookings cover up to 7 days on the road. For longer, call us on 0800 500 3152.
Permit prices by council
The council fee is the council’s own charge, taken from its website. Councils change these fees, usually each April. Where we haven’t yet confirmed a fee from the council’s own website, we show only our price.
| Council | Council fee | Our permit price |
|---|---|---|
| Barking & Dagenham | £73.70 2 weeks | £124.99 |
| Barnet | Not published | £90.99 |
| Barnsley | Not published | £84.99 |
| Bath and North East Somerset | Not published | £146.99 |
| Bedford Borough | £53.95 up to 21 days | £100.99 |
| Bexley | £65.00 up to 14 days | £114.99 |
| Birmingham | £42.00 per week | £86.99 |
| Blackburn with Darwen | Not published | £162.99 |
| Blackpool | Not published | £96.99 |
| Blaenau Gwent | Not published | £102.99 |
| Bolton | Not published | £84.99 |
| Bournemouth, Christchurch & Poole | £78.00 per week | £129.99 |
| Bracknell Forest | £110.00 not stated | £168.99 |
| Bradford | Not published | £93.99 |
| Brent | £72.80 fortnight | £123.99 |
| Bridgend | Not published | £133.99 |
| Brighton and Hove | Not published | £94.99 |
| Bristol | £90.00 1 calendar month | £144.99 |
| Bromley | £50.00 2 weeks | £96.99 |
| Buckinghamshire | £189.63 28 days | £263.99 |
| Bury | Not published | £84.99 |
| Caerphilly | Not published | £84.99 |
| Calderdale | Not published | £84.99 |
| Cambridgeshire | £64.00 up to 14 days, per skip | £112.99 |
| Camden | £71.50 2 weeks (£103.68 for 4 weeks) | £121.99 |
| Cardiff | Not published | £138.99 |
| Carmarthenshire | Not published | £126.99 |
| Central Bedfordshire | £65.10 4 weeks | £114.99 |
| Ceredigion | Not published | £158.99 |
| Cheshire East | £47.00 per week | £92.99 |
| Cheshire West and Chester | £110.00 up to 1 month | £168.99 |
| City of London | Not published | £84.99 |
| Conwy | Not published | £122.99 |
| Cornwall | £115.00 1 calendar month | £174.99 |
| County Durham | £33.00 first 14 days | £84.99 |
| Coventry | Not published | £121.99 |
| Croydon | £78.00 not stated | £129.99 |
| Cumberland | Not published | £87.99 |
| Darlington | Not published | £84.99 |
| Denbighshire | Not published | £84.99 |
| Derby | £60.00 28 days | £108.99 |
| Derbyshire | £60.00 14 days (7 on A/B roads) | £108.99 |
| Devon | £110.50 up to 28 days | £168.99 |
| Doncaster | Not published | £84.99 |
| Dorset | £93.00 14 days | £147.99 |
| Dudley | Not published | £103.99 |
| Ealing | £50.00 14 days | £96.99 |
| East Riding of Yorkshire | Not published | £84.99 |
| East Sussex | Not published | £117.99 |
| Enfield | £111.00 14 days | £169.99 |
| Essex | Not published | £170.99 |
| Flintshire | Not published | £108.99 |
| Gateshead | Not published | £84.99 |
| Gloucestershire | Not published | £144.99 |
| Greenwich | £114.00 30 days | £172.99 |
| Gwynedd | Not published | £124.99 |
| Hackney | Not published | £84.99 |
| Halton | Not published | £98.99 |
| Hammersmith & Fulham | £72.60 1 month | £123.99 |
| Hampshire | Not published | £130.99 |
| Haringey | £112.00 28 days | £170.99 |
| Harrow | £82.30 14 days | £134.99 |
| Hartlepool | Not published | £84.99 |
| Havering | £162.00 14 days | £230.99 |
| Herefordshire | £140.50 7 days | £204.99 |
| Hertfordshire | £54.00 14 days | £100.99 |
| Hillingdon | £90.00 per application (period not stated) | £144.99 |
| Hounslow | Not published | £182.99 |
| Isle of Anglesey | Not published | £84.99 |
| Isle of Wight | Not published | £88.99 |
| Isles of Scilly | Not published | £99.99 |
| Islington | £127.00 1 calendar month | £188.99 |
| Kensington & Chelsea | £153.30 1 month | £219.99 |
| Kent | Not published | £90.99 |
| Kingston | £149.01 28 days | £214.99 |
| Kingston upon Hull | Not published | £84.99 |
| Kirklees | Not published | £84.99 |
| Knowsley | Not published | £84.99 |
| Lambeth | £69.30 2 weeks | £119.99 |
| Lancashire | Not published | £86.99 |
| Leeds | Not published | £93.99 |
| Leicester | £46.00 per week | £91.99 |
| Leicestershire | Not published | £90.99 |
| Lewisham | £88.00 30 days | £141.99 |
| Lincolnshire | £84.00 up to 14 days | £136.99 |
| Liverpool | Not published | £88.99 |
| Luton | £72.00 28 days | £122.99 |
| Manchester | Not published | £88.99 |
| Medway | Not published | £123.99 |
| Merthyr Tydfil | Not published | £88.99 |
| Merton | £70.00 4 weeks | £120.99 |
| Middlesbrough | Not published | £84.99 |
| Milton Keynes | £62.00 7 days (+£36 per extra week) | £110.99 |
| Monmouthshire | Not published | £165.99 |
| Neath Port Talbot | Not published | £106.99 |
| Newcastle upon Tyne | £40.00 up to 28 days | £84.99 |
| Newham | £77.00 per 7 days | £128.99 |
| Newport | Not published | £112.99 |
| Norfolk | £52.73 28 days | £99.99 |
| North East Lincolnshire | £36.00 8 to 14 days | £84.99 |
| North Lincolnshire | Not published | £133.99 |
| North Northamptonshire | £33.00 per week | £84.99 |
| North Somerset | Not published | £139.99 |
| North Tyneside | Not published | £84.99 |
| North Yorkshire | £91.42 2 weeks | £145.99 |
| Northumberland | Not published | £84.99 |
| Nottingham | £50.00 per application | £96.99 |
| Nottinghamshire | £52.00 7 days max | £98.99 |
| Oldham | Not published | £92.99 |
| Oxfordshire | £125.00 7 days (set-up + 7 days) | £186.99 |
| Pembrokeshire | Not published | £112.99 |
| Peterborough | £65.00 not stated | £114.99 |
| Plymouth | Not published | £135.99 |
| Portsmouth | Not published | £84.99 |
| Powys | Not published | £120.99 |
| Reading | £99.50 up to 2 weeks | £155.99 |
| Redbridge | Not published | £348.99 |
| Redcar and Cleveland | Not published | £84.99 |
| Rhondda Cynon Taf | Not published | £85.99 |
| Richmond | £75.50 up to 3 weeks | £126.99 |
| Rochdale | Not published | £84.99 |
| Rotherham | Not published | £84.99 |
| Rutland | £44.00 per week | £88.99 |
| Salford | Not published | £84.99 |
| Sandwell | Not published | £93.99 |
| Sefton | Not published | £84.99 |
| Sheffield | Not published | £84.99 |
| Shropshire | Not published | £228.99 |
| Slough | Not published | £126.99 |
| Solihull | Not published | £143.99 |
| Somerset | £109.00 28 days | £166.99 |
| South Gloucestershire | Not published | £152.99 |
| South Tyneside | Not published | £84.99 |
| Southampton | Not published | £84.99 |
| Southend-on-Sea | Not published | £234.99 |
| Southwark | £105.00 1 month | £162.99 |
| St Helens | Not published | £84.99 |
| Staffordshire | Not published | £86.99 |
| Stockport | Not published | £87.99 |
| Stockton-on-Tees | Not published | £84.99 |
| Stoke-on-Trent | Not published | £84.99 |
| Suffolk | £95.00 2 weeks | £150.99 |
| Sunderland | Not published | £84.99 |
| Surrey | £110.00 up to 28 days | £168.99 |
| Sutton | £149.01 28 days | £214.99 |
| Swansea | £58.00 28 days | £105.99 |
| Swindon | £95.00 21 days | £150.99 |
| Tameside | Not published | £84.99 |
| Telford and Wrekin | £100.00 not stated | £156.99 |
| Thurrock | £100.00 per week | £156.99 |
| Torbay | £128.85 up to 10 days | £190.99 |
| Torfaen | Not published | £112.99 |
| Tower Hamlets | Not published | £84.99 |
| Trafford | £45.00 1 to 28 days | £90.99 |
| Vale of Glamorgan | Not published | £132.99 |
| Wakefield | Not published | £84.99 |
| Walsall | Not published | £140.99 |
| Waltham Forest | £155.00 14 days | £222.99 |
| Wandsworth | £37.60 14 days (£72.20 for 28) | £84.99 |
| Warrington | £25.00 not stated | £84.99 |
| Warwickshire | £100.00 not stated | £156.99 |
| West Berkshire | £60.00 initial fee + £69 per week | £190.99 |
| West Northamptonshire | £27.00 per week | £84.99 |
| West Sussex | Not published | £114.99 |
| Westminster | £91.00 1 month | £145.99 |
| Westmorland and Furness | £44.70 not stated | £89.99 |
| Wigan | Not published | £105.99 |
| Wiltshire | Not published | £208.99 |
| Windsor and Maidenhead | £130.00 2 weeks | £144.99 |
| Wirral | Not published | £99.99 |
| Wokingham | £100.00 2 weeks | £156.99 |
| Wolverhampton | Not published | £108.99 |
| Worcestershire | Not published | £90.99 |
| Wrexham | Not published | £114.99 |
| York | Not published | £127.99 |
Scotland and Northern Ireland aren’t listed: we don’t take online bookings there.
Skip permit questions
Do I need a skip permit?
Only if the skip goes on a public road, pavement or verge. A skip on your own driveway or land doesn’t need one.
Can I apply for the permit myself?
No. Councils only issue skip permits to registered skip companies, so the skip firm applies on your behalf. When you book a road skip with us, the permit is included and we handle the application.
Why is the permit price more than the council fee?
The council fee is only part of the cost. The skip firm makes the application, supplies the lights and cones a road skip needs, and takes on the liability while it’s on the highway. Our price covers all of that, including VAT.
How long does a permit last?
It depends on the council, from one week to a month. Online, we book road skips for up to 7 days. If you need the skip on the road for longer, call us and we’ll arrange an extension.
What about parking bays and yellow lines?
If the skip has to go in a resident or pay-and-display bay, most councils also charge for suspending the bay. Some don’t allow skips on yellow lines at all. Call us before booking and we’ll check what applies on your street.
